Mandatory Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ROYALE CONCORDE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830135 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45099 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ROYALE CONCORDE INTERNATIONAL SCHOOL 6th ‘B Main, HRBR Layout, 2nd Block, Kalyan Nagar, BANGALORE-560 043. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. PINKEY SINGH, M.A (English & Psychology), B.Ed Diploma in Digital Literacy (Pennsylvania University, Philadelphia) |
| 6 | SCHOOL EMAIL ID | info@rcis.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080-25435454/55 |
B: DOCUMENTS AND INFORMATION
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Enclosure 1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Enclosure 2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Enclosure 3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Enclosure 4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Enclosure 5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Enclosure 6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Enclosure 7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES DRINKING WATER SANITATION CERTIFICATES |
Enclosure 8 |
| 9 | COPIES OF SCHOOL TRANSPORT SAFETY CERTIFICATE(S) | Enclosure 9 |
C: RESULT AND ACADEMICS
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALANDER. | Click here to view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Given below |
| 6 | RCIS TC FORMAT | Click here to view |
RESULT CLASS: X
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 152 | 152 | 100% | - |
| 2 | 2024 | 162 | 162 | 100% | - |
| 3 | 2023 | 136 | 136 | 100% | - |
RESULT CLASS: XII
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 218 | 215 | 98.6% | - |
| 2 | 2024 | 137 | 137 | 100% | - |
| 3 | 2023 | 107 | 107 | 100% | - |
D: STAFF (TEACHING)
| Sl.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 117 |
| PGT | 24 | |
| TGT | 31 | |
| PRT | 34 | |
| PPT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4207 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 70 (2.80 x 2.35 sq.mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (3 = 4.59 x 2.78 sq.mtr, 3 = 2.80 x 2.35 sq.mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 6 | NO. OF BOYS TOILETS | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES (Below attached the Video) |
| 8 | LINK OF YOUTUBE VIDEO OF THE PRINCIPAL'S ANNUAL REPORT | YES (Below attached the Video) |